Wiring/Parts Diagrams
Welcome to the Fender® free download site for guitar and bass parts layout diagrams, parts lists, wiring diagrams and switching/control function diagrams.
If you're repairing or modifying your instrument or simply need some replacement part numbers, these lists and diagrams should help you get started. The model list is, for the most part, of instruments currently in production. This list is by no means comprehensive, and documentation for other models will be posted as it becomes available.
Note: Modifications to an existing Fender instrument currently under warranty, or service performed on a Fender instrument currently under warranty by any person other than authorized Fender service centers and technicians holding a certificate of warranty service authorization for the period during which the work was performed, will void the instrument warranty.
| All files are saved in Adobe® PDF format. You may download and install the free Adobe® Acrobat® viewer to read and print these files. |
Note: Most of our older guitar parts lists, wiring diagrams and switching control function diagrams predate formatting which would allow us to make them available on this site as PDF files. If you do not find the list or diagram for your specific instrument on this page, we may still be able to furnish you with a "hard" copy from our archive.
You may check the availability of older material by contacting Fender's Consumer Relations Department by phone at 480.596.7195 or by e-mail at consumerrelations@fender.com. If we have the document you seek, we're happy to send you a copy. All hard copy parts lists, wiring diagrams and switching control function diagrams are $5 each (shipping and handling included). Please send a check or money order for $5 (U.S.) for each separate list or diagram you require, along with a letter detailing your request and the specific documentation you require, to:
CUSTOMER SERVICEFENDER MUSICAL INSTRUMENTS
8860 E. CHAPARRAL ROAD, SUITE 100
SCOTTSDALE, ARIZONA 85250, U.S.A.
The table below lists instruments by model name, part number and document revision date. Specific diagram availability is denoted by a "Yes" or "No" in the corresponding column. Click "Yes" to access the diagram(s).
Note: All part numbers and specifications in each document are subject to revision, change or discontinuation without notice.
| Stratocaster® | Telecaster® | Basses | Other |
| MODEL | PART NO. | REV. DATE | Parts Layout Diag. |
Wiring Diag. |
Parts List | Switching/ Control Diag. |
|---|---|---|---|---|---|---|
| '50s Stratocaster® | 013-1002 | 06/18/99 | Yes | Yes | Yes | Yes |
| '60s Stratocaster® | 013-1000 | 11/01/99 | Yes | Yes | Yes | Yes |
| '70s Stratocaster® | 013-7000 | 08/26/99 | Yes | Yes | Yes | Yes |
| 50th Anniversary AM DLX Strat® LH | 011-2024803 | 12/09/04 | Yes | Yes | Yes | Yes |
| 50th Anniversary American Stratocaster® LH | 010-2024803 | 12/17/04 | Yes | Yes | Yes | Yes |
| 50th Anniversary Golden Stratocaster® | 013-2004378 | 11/30/04 | Yes | Yes | Yes | Yes |
| 70's Stratocaster®, RW/MN. ASH Upgrade 2004 | 013-7000/7002 | 11/05/04 | Yes | Yes | Yes | Yes |
| Acoustasonic™ Strat® | 013-9700 | 12/27/04 | Yes | Yes | Yes | Yes |
| American Deluxe 50th Anniv. Strat® | 011-2004803 | 09/27/04 | Yes | Yes | Yes | Yes |
| American Deluxe Ash Stratocaster® | 010-1400/02 | 04/15/04 | Yes | Yes | Yes | Yes |
| American Deluxe Ash Stratocaster® Left Hand | 010-1420/22 | 02/09/04 | Yes | Yes | Yes | Yes |
| American Deluxe Fat Stratocaster® | 010-1100/02 | 01/03/00 | ||||
| American Deluxe Fat Stratocaster® (HSS) | 010-1100/02 | 07/19/00 | Yes | Yes | Yes | Yes |
| American Deluxe Fat Stratocaster® w/ Deluxe Locking Tremolo™ (HSS) | 010-1190/92 | 07/19/00 | Yes | Yes | Yes | Yes |
| American Deluxe Stratocaster® | 010-1000/02 | 04/05/00 | Yes | Yes | Yes | Yes |
| American Deluxe Stratocaster® "V" Neck | 010-1302 | 04/15/04 | Yes | Yes | Yes | Yes |
| American Deluxe Stratocaster® FMT-QMT HSS | 010-1570/80 | 04/14/04 | Yes | Yes | Yes | Yes |
| American Deluxe Stratocaster® HSS | 010-1500/02 | 04/16/04 | Yes | Yes | Yes | Yes |
| American Deluxe Stratocaster® HSS RW/MN | 010-1500/02 | 02/14/05 | Yes | Yes | Yes | Yes |
| American Deluxe Stratocaster® HSS with DLT (2005 Upgrade) | 010-1590/92 | 02/14/05 | Yes | Yes | Yes | Yes |
| American Deluxe Stratocaster® HSS with DLT (Upgrade) | 010-1590/92 | 04/19/04 | Yes | Yes | Yes | Yes |
| American Deluxe Stratocaster® LH | 010-1020/22 | 08/25/00 | Yes | Yes | Yes | Yes |
| American Deluxe Stratocaster® LH Upgrade | 010-1220/22 | 04/14/04 | Yes | Yes | Yes | Yes |
| American Deluxe Stratocaster® Upgrade | 010-1200/02 | 04/16/04 | Yes | Yes | Yes | Yes |
| American Double Fat Strat® | 011-7200 | 08/09/00 | Yes | Yes | Yes | Yes |
| American Double Fat Strat® Hard Tail | 011-7230 | 08/11/00 | Yes | Yes | Yes | Yes |
| American Fat Strat® Texas Special™ | 011-7900/02 | 08/18/00 | Yes | Yes | Yes | Yes |
| American Series 50th Anniv. Strat® | 010-2004803 | 09/24/04 | Yes | Yes | Yes | Yes |
| American Standard Stratocaster® | 010-7400/02 | 03/21/00 | Yes | Yes | Yes | Yes |
| American Standard Stratocaster® Hard Tail | 010-7430/32 | 03/21/00 | Yes | Yes | Yes | Yes |
| American Standard Stratocaster® LH | 010-7420/22 | 03/21/00 | Yes | Yes | Yes | Yes |
| American Strat® Texas Special™ | 011-7300/02 | 08/18/00 | Yes | Yes | Yes | Yes |
| American Stratocaster® | 011-7400/02 | 08/16/00 | Yes | Yes | Yes | Yes |
| American Stratocaster® Hard Tail | 011-7430/32 | 08/10/00 | Yes | Yes | Yes | Yes |
| American Stratocaster® HH | 011-7100 | 04/27/04 | Yes | Yes | Yes | Yes |
| American Stratocaster® HH, HT R/W | 011-7130 | 04/28/04 | Yes | Yes | Yes | Yes |
| American Stratocaster® HH, HT R/W (Upgrade) | 011-7130 | 02/15/05 | Yes | Yes | Yes | Yes |
| American Stratocaster® HH, R/W | 011-7100 | 02/15/05 | Yes | Yes | Yes | Yes |
| American Stratocaster® HSS | 011-7100/02 | 04/29/04 | Yes | Yes | Yes | Yes |
| American Stratocaster® HSS RW/MN | 011-7000/02 | 02/14/05 | Yes | Yes | Yes | Yes |
| American Stratocaster® LH | 011-7420/22 | 08/16/00 | Yes | Yes | Yes | Yes |
| American Vintage '57 Stratocaster® | 010-0102 | 04/28/00 | Yes | Yes | Yes | Yes |
| American Vintage '57 Stratocaster® LH | 010-0122 | 05/17/00 | Yes | Yes | Yes | Yes |
| American Vintage '62 Stratocaster® | 010-0100 | 05/17/00 | Yes | Yes | Yes | Yes |
| American Vintage '62 Stratocaster® LH | 010-0120 | 05/18/00 | Yes | Yes | Yes | Yes |
| Big Apple™ Stratocaster® | 010-7200/02 | 03/24/00 | Yes | Yes | Yes | Yes |
| Big Apple™ Stratocaster® Hard Tail | 010-7230/32 | 04/27/00 | Yes | Yes | Yes | Yes |
| Big Block Stratocaster® HSS | 013-4200 | 05/04/2005 | Yes | Yes | Yes | Yes |
| Bonnie Raitt Stratocaster® | 010-9300 | 06/15/00 | Yes | Yes | Yes | Yes |
| Buddy Guy Polka Dot Stratocaster® | 013-8802 | 11/12/04 | Yes | Yes | Yes | Yes |
| Buddy Guy Stratocaster® | 010-7802 | 06/14/00 | Yes | Yes | Yes | Yes |
| Deluxe Double Fat Stratocaster® (HH) | 013-3300 | 04/24/00 | Yes | Yes | Yes | Yes |
| Deluxe Double Fat Stratocaster® Floyd Rose (HH) | 113-3300 | 11/11/99 | Yes | Yes | Yes | Yes |
| Deluxe Double Fat Stratocaster® with FR | 113-3300 | 07/17/01 | ||||
| Deluxe Fat Stratocaster® | 013-3100 | 11/17/99 | Yes | Yes | Yes | Yes |
| Deluxe Fat Stratocaster® Floyd Rose (HSS) | 113-3100 | 11/11/99 | Yes | Yes | Yes | Yes |
| Deluxe Fat Stratocaster® with FR | 113-3100 | 07/17/01 | ||||
| Deluxe Player Strat® | 013-3000/02 | 10/19/04 | Yes | Yes | Yes | Yes |
| Deluxe Power Stratocaster® | 013-9300 | 11/15/04 | Yes | Yes | Yes | Yes |
| Deluxe Powerhouse Stratocaster® | 013-9500/02 | 08/16/99 | Yes | Yes | Yes | Yes |
| Eric Clapton Strat Upgrade 2004 | 011-7602 | 09/29/04 | Yes | Yes | Yes | Yes |
| Eric Clapton Stratocaster® | 010-7602 | 05/23/00 | Yes | Yes | Yes | Yes |
| Eric Clapton Stratocaster® Upgrade | 011-7602 | 05/04/01 | Yes | Yes | Yes | Yes |
| Eric Johnson Stratocaster | 011-7702 | 03/24/05 | Yes | Yes | Yes | Yes |
| Floyd Rose Classic Stratocaster® (HH) | 110-6700/02 | 05/19/00 | Yes | Yes | Yes | Yes |
| Floyd Rose Classic Stratocaster® (HSS) | 110-6500/02 | 05/19/00 | Yes | Yes | Yes | Yes |
| Highway 1™ Showmaster® HSS RW w/Floyd Rose Trem | 111-1800 | 12/08/04 | Yes | Yes | Yes | Yes |
| Highway 1™ Stratocaster® | 011-1100/02 | 08/13/02 | Yes | Yes | Yes | Yes |
| Highway 1™ Stratocaster® HSS | 011-1700 | 04/02/03 | ||||
| Highway 1™ Stratocaster® HSS Upgrade 2005 | 011-1700 | 05/17/05 | Yes | Yes | Yes | Yes |
| Highway 1™ Stratocaster® Left Hand | 011-1120/02 | 02/20/03 | Yes | Yes | Yes | Yes |
| Highway 1™ Stratocaster® Left Hand Upgrade 2005 | 011-1120/22 | 05/18/05 | Yes | Yes | Yes | Yes |
| Highway 1™ Stratocaster® Upgrade 2005 | 011-1100/02 | 05/16/05 | ||||
| Jeff Beck Stratocaster® | 010-9600 | 05/24/00 | Yes | Yes | Yes | Yes |
| Jeff Beck Stratocaster® Upgrade | 011-9600 | 06/15/01 | Yes | Yes | Yes | Yes |
| Jimi Hendrix Tribute Stratocaster® | 010-6822 | 05/23/00 | Yes | Yes | Yes | Yes |
| Jimmie Vaughan Stratocaster® | 013-9202 | 06/13/00 | Yes | Yes | Yes | Yes |
| Lite Ash Stratocaster | 026-5002/521 | 9/27/05 | Yes | Yes | ||
| Lone Star™ Strat® | 010-7900/02 | 04/18/00 | Yes | Yes | Yes | Yes |
| Mark Knopfler Stratocaster® | 011-7800 | 08/26/04 | Yes | Yes | Yes | Yes |
| Powerhouse™ Strat® | 013-9500/9502 | 10/11/05 | Yes | Yes | Yes | Yes |
| Richie Sambora Standard Stratocaster® | 113-2700 | 12/20/00 | Yes | Yes | Yes | Yes |
| Richie Sambora Stratocaster® | 010-2602 | 06/15/00 | Yes | Yes | Yes | Yes |
| Roadhouse™ Stratocaster® | 010-7300/02 | 03/23/00 | Yes | Yes | Yes | Yes |
| Robert Cray Standard Stratocaster® | 013-1900 | 04/09/03 | Yes | Yes | Yes | Yes |
| Standard Fat Stratocaster® (HSS) | 013-4700/02 | 12/20/00 | Yes | Yes | Yes | Yes |
| Standard Fat Stratocaster® Floyd Rose (HSS) | 113-4700 | 12/20/00 | Yes | Yes | Yes | Yes |
| Standard Roland Ready Stratocaster® | 013-4660 | 12/20/00 | Yes | Yes | Yes | Yes |
| Standard Stratocaster® | 013-4600/02 | 12/20/00 | Yes | Yes | Yes | Yes |
| Standard Stratocaster® HH | 013-4800 | 10/25/04 | Yes | Yes | Yes | Yes |
| Standard Stratocaster® LH | 013-4620/22 | 11/05/99 | Yes | Yes | Yes | Yes |
| Stevie Ray Vaughan Stratocaster® | 010-9200 | 05/25/00 | Yes | Yes | Yes | Yes |
| Strat-O-Sonic™ | 011-4600 | 05/06/04 | Yes | Yes | Yes | Yes |
| Strat-O-Sonic™ DVII | 011-4700 | 05/07/04 | Yes | Yes | Yes | Yes |
| Strat-O-Sonic™ DVII Upgrade | 011-4700 | 03/16/05 | Yes | Yes | Yes | Yes |
| Stratocaster® JR | 013-3800 | 09/21/04 | Yes | Yes | Yes | Yes |
| Stratocaster® Special HH with FR | 110-6700/02 | 07/17/01 | ||||
| Stratocaster® Special HSS with FR | 110-6500/02 | 07/17/01 | ||||
| Super Strat® | 013-9400/02 | 11/11/99 | Yes | Yes | Yes | Yes |
| Tie-Dye Strat HS | 026-4900/550 | 09/27/05 | Yes | Yes | ||
| Tie-Dye Strat HS Upgrade | 026-4901/550 | 09/27/05 | Yes | Yes | ||
| Tom Delonge Strat® | 013-8200 | 06/28/01 | Yes | Yes | Yes | Yes |
| USA 70s Stratocaster® | 010-0070/0072 | 10/18/05 | Yes | Yes | Yes | Yes |
| VooDoo Strat® | 010-6602 | 05/18/00 | Yes | Yes | Yes | Yes |
| Yngwie Malmsteen Stratocaster® | 010-7100/02 | 06/12/00 | Yes | Yes | Yes | Yes |
| MODEL | PART NO. | REV. DATE | Parts Layout Diag. |
Wiring Diag. |
Parts List | Switching/ Control Diag. |
|---|---|---|---|---|---|---|
| '90s Telecaster Thinline | 010-8200/02 | 02/10/00 | ||||
| '90s Telecaster® Thinline | 010-8200/02 | 08/01/00 | Yes | Yes | Yes | Yes |
| '50s Esquire® | 013-1502 | 02/02/05 | Yes | Yes | Yes | Yes |
| '50s Telecaster® | 013-1202 | 08/26/99 | Yes | Yes | Yes | Yes |
| '60s Telecaster® | 013-1600 | 06/28/01 | Yes | Yes | Yes | Yes |
| '69 Telecaster® Thinline | 013-6902 | 11/17/99 | Yes | Yes | Yes | Yes |
| '72 Telecaster® Custom | 013-7500 | 11/11/99 | Yes | Yes | Yes | Yes |
| '72 Telecaster® Custom RW/MN | 013-7500/7502 | 11/09/05 | Yes | Yes | Yes | Yes |
| '72 Telecaster® Deluxe | 013-7702 | 11/03/04 | Yes | Yes | Yes | Yes |
| '72 Telecaster® Thinline | 013-7402 | 11/18/99 | Yes | Yes | Yes | Yes |
| '72 Telecaster® Thinline UPG 2004 | 013-7402 | 06/11/04 | ||||
| American Deluxe Power Telecaster | 010-/5700/02 | 04/27/00 | ||||
| American Deluxe Power Telecaster® | 010-/5700/02 | 08/25/00 | Yes | Yes | Yes | Yes |
| American Deluxe Telecaster® | 010-4600/02 | 08/24/00 | Yes | Yes | Yes | Yes |
| American Deluxe Telecaster® | 010-1600/02 | 05/03/04 | Yes | Yes | Yes | Yes |
| American Deluxe Telecaster® | 010-1670/1680 | 04/20/06 | Yes | Yes | Yes | Yes |
| American Deluxe Telecaster® (Old) | 010-5500/02 | 09/19/00 | Yes | Yes | Yes | Yes |
| American Deluxe Telecaster® FMT-QMT | 010-1670/80 | 05/04/04 | Yes | Yes | Yes | Yes |
| American Deluxe Telecaster® MN, ASH | 010-1702 | 05/11/04 | Yes | Yes | Yes | Yes |
| American Series Telecaster® MN, ASH | 011-8502 | 05/12/04 | Yes | Yes | Yes | Yes |
| American Standard Telecaster® | 010-8400/02 | 11/28/99 | Yes | Yes | Yes | Yes |
| American Standard Telecaster® LH | 010-8422 | 04/17/00 | Yes | Yes | Yes | Yes |
| American Telecaster® | 011-8400/02 | 08/01/00 | Yes | Yes | Yes | Yes |
| American Telecaster® HH | 011-8760 | 04/19/06 | ||||
| American Telecaster® HH | 011-8700 | 04/15/03 | Yes | Yes | Yes | Yes |
| American Telecaster® HH Upgrade | 011-8760 | 05/13/04 | Yes | Yes | Yes | Yes |
| American Telecaster® HS | 011-8600 | 04/15/03 | Yes | Yes | Yes | Yes |
| American Telecaster® LH | 011-8422 | 08/01/00 | Yes | Yes | Yes | Yes |
| American Vintage '52 Tele® | 010-0202 | 04/17/00 | Yes | Yes | Yes | Yes |
| American Vintage '52 Tele® LH | 010-0222 | 01/25/00 | Yes | Yes | Yes | Yes |
| American Vintage '52 Tele® Special | 010-0212 | 07/31/00 | Yes | Yes | Yes | Yes |
| American Vintage '62 Custom Telecaster® | 010-6200 | 05/18/00 | Yes | Yes | Yes | Yes |
| Big Block Telecaster®, RW | 013-4300 | 05/04/05 | Yes | Yes | Yes | Yes |
| Classic Player Baja Telecaster® | 014-1502 | 07/18/06 | Yes | Yes | Yes | Yes |
| Custom Telecaster FMT | 026-2000/520 | 9/27/05 | Yes | Yes | ||
| Deluxe Nashville Power Telecaster® | 013-5000/02 | 07/12/00 | Yes | Yes | Yes | Yes |
| Deluxe Nashville Telecaster® | 013-5300/02 | 11/16/99 | Yes | Yes | Yes | Yes |
| Highway 1™ Telecaster® | 011-8000 | 08/01/2000 | Yes | Yes | Yes | Yes |
| Highway 1™ Telecaster® Upgrade 2005 | 011-1200/02 | 05/23/05 | Yes | Yes | Yes | Yes |
| Highway 1™ Texas Telecaster® | 011-3502 | 05/05/04 | ||||
| Highway 1™ Texas Telecaster® Upgrade 2005 | 011-3502 | 05/24/05 | Yes | Yes | Yes | Yes |
| Hot Rodded American Fat Telecaster® | 011-8000 | 08/01/2000 | ||||
| J5 Telecaster® | 013-9000/306 | 10/12/04 | Yes | Yes | Yes | Yes |
| James Burton Standard Telecaster® | 013-8602 | 06/14/00 | Yes | Yes | Yes | Yes |
| James Burton Telecaster® | 010-8602 | 06/14/00 | Yes | Yes | Yes | Yes |
| Lite Ash Telecaster | 026-5102/521 | 09/27/05 | Yes | Yes | ||
| Muddy Waters Telecaster® | 013-8500 | 07/26/00 | Yes | Yes | Yes | Yes |
| Nashville B-Bender® Telecaster® (New) | 011-8342 | 08/01/00 | Yes | Yes | Yes | Yes |
| Nashville B-Bender® Telecaster® (Old) | 010-8342 | 04/08/00 | Yes | Yes | Yes | Yes |
| Nashville Power Telecaster® | 013-5000/5002 | 10/11/05 | Yes | Yes | Yes | Yes |
| Standard Telecaster® | 013-5102 | 11/05/99 | Yes | Yes | Yes | Yes |
| Standard Telecaster® Left Hand | 013-5122 | 05/07/01 | Yes | Yes | Yes | Yes |
| Tele-Sonic™ | 010-1800 | 08/01/00 | Yes | Yes | Yes | Yes |
| Tele-Sonic™ | 010-1800 | 05/22/00 | ||||
| Telecaster Blackout | 026-2400/506 | 09/27/05 | Yes | Yes | ||
| US Fat Tele® | 010-8000/02 | 04/18/00 | Yes | Yes | Yes | Yes |
| MODEL | PART NO. | REV. DATE | Parts Layout Diag. |
Wiring Diag. |
Parts List | Switching/ Control Diag. |
|---|---|---|---|---|---|---|
| '60s Jazz Bass® | 013-1800 | 06/28/01 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass RW LH | 019-4490 | 01/02/05 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® | 019-5800/02 | 11/11/99 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® 3/99 | 019-5400/02 | 03/23/99 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® ASH | 019-4560/62 | 05/24/04 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® FMT | 019-5870/72 | 06/21/02 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® FMT Upgrade 2004 | 019-4470/72 | 09/24/04 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® FMT V | 019-5970/72 | 11/15/01 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® FMT V Upgrade 2004 | 019-4670 | 09/21/04 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® Fretless | 019-5808 | 11/23/99 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® LH | 019-5820 | 08/25/00 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® QMT | 019-4480/82 | 10/04/04 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® QMT V | 019-4680 | 09/21/04 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® Upgrade | 019-5860/62 | 03/26/03 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® Upgrade 2004 | 019-4460/62 | 09/24/04 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® V | 019-5900/02 | 11/11/99 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® V ASH | 019-4760/62 | 09/21/04 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® V RW/MN | 019-4660/62 | 05/13/03 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® V Upgrade | 019-5960/62 | 03/31/03 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® V Upgrade 2004 | 019-4660/62 | 09/24/04 | Yes | Yes | Yes | Yes |
| American Deluxe Jazz Bass® V Upgrade 2005 | 019-4760/62 | 05/13/05 | Yes | Yes | Yes | Yes |
| American Deluxe Precision Bass® | 019-5200/02 | 01/11/00 | Yes | Yes | Yes | Yes |
| American Deluxe Precision Bass® ASH | 019-4160/62 | 10/04/04 | Yes | Yes | Yes | Yes |
| American Deluxe Precision Bass® Upgrade | 019-5260/62 | 03/31/03 | Yes | Yes | Yes | Yes |
| American Deluxe Precision Bass® Upgrade 2004 | 019-4060/62 | 07/19/04 | Yes | Yes | Yes | Yes |
| American Deluxe Precision Bass® Upgrade 2005 | 019-4360/62 | 5/16/05 | Yes | Yes | Yes | Yes |
| American Deluxe Precision Bass® V | 019-5300/02 | 05/17/00 | Yes | Yes | Yes | Yes |
| American Deluxe Precision Bass® V ASH | 019-4360/62 | 10/01/04 | Yes | Yes | Yes | Yes |
| American Deluxe Precision Bass® V Upgrade | 019-5360/62 | 03/28/03 | Yes | Yes | Yes | Yes |
| American Deluxe Precision Bass® V Upgrade 2004 | 019-4260/62 | 07/20/04 | Yes | Yes | Yes | Yes |
| American Deluxe Precision Bass® V Upgrade 2005 | 019-4260/62 | 5/13/05 | Yes | Yes | Yes | Yes |
| American Deluxe Zone Bass™ | 019-9500 | 06/19/02 | Yes | Yes | Yes | Yes |
| American Jazz Bass® | 019-3400/02 | 08/09/00 | Yes | Yes | Yes | Yes |
| American Jazz Bass® Fretless | 019-3408 | 08/17/00 | Yes | Yes | Yes | Yes |
| American Jazz Bass® Fretless Upgrade | 019-3468 | 05/17/04 | Yes | Yes | Yes | Yes |
| American Jazz Bass® Upgrade | 019-3460/62 | 05/17/04 | Yes | Yes | Yes | Yes |
| American Jazz Bass® V | 019-3500 | 08/09/00 | Yes | Yes | Yes | Yes |
| American Jazz Bass® V Upgrade | 019-3560 | 05/17/04 | Yes | Yes | Yes | Yes |
| American Precision Bass® | 019-3200/02 | 08/17/00 | Yes | Yes | Yes | Yes |
| American Precision Bass® Upgrade | 019-3260/62 | 05/13/04 | Yes | Yes | Yes | Yes |
| American Standard Jazz Bass® | 019-2400/02 | 04/18/00 | Yes | Yes | Yes | Yes |
| American Standard Jazz Bass® Fretless | 019-2408 | 04/18/00 | Yes | Yes | Yes | Yes |
| American Standard Jazz Bass® V | 019-2500 | 04/18/00 | Yes | Yes | Yes | Yes |
| American Standard Precision Bass® | 019-2200/02 | 04/18/00 | Yes | Yes | Yes | Yes |
| American Vintage '57 Precision Bass® | 019-0115 | 06/08/00 | Yes | Yes | Yes | Yes |
| American Vintage '62 Jazz Bass® | 019-0209 | 06/13/00 | Yes | Yes | Yes | Yes |
| American Vintage '62 Precision Bass® | 019-0116 | 06/08/00 | Yes | Yes | Yes | Yes |
| American Vintage '75 Jazz Bass® | 019-0300/02 | 06/09/00 | Yes | Yes | Yes | Yes |
| Big Block P-Bass® | 013-8100306 | 05/11/05 | Yes | Yes | Yes | Yes |
| Deluxe Active Jazz Bass® | 013-6700 | 11/11/99 | Yes | Yes | Yes | Yes |
| Deluxe Active Jazz Bass® Upgrade | 013-6760 | 10/28/04 | Yes | Yes | Yes | Yes |
| Deluxe Active Jazz Bass® V | 013-6800 | 11/11/99 | Yes | Yes | Yes | Yes |
| Deluxe Active Jazz Bass® V Upgrade | 013-6860 | 11/01/04 | Yes | Yes | Yes | Yes |
| Deluxe Precision Bass® Special | 013-5700/02 | 11/05/99 | Yes | Yes | Yes | Yes |
| Deluxe Zone Bass™ | 013-5800 | 07/20/01 | Yes | Yes | Yes | Yes |
| Deluxe Zone Bass™ V | 013-5900 | 09/21/04 | Yes | Yes | Yes | Yes |
| Dimension® Bass | 013-8000 | 07/22/04 | Yes | Yes | Yes | Yes |
| Dimension® Bass V | 013-8005 | 07/20/04 | Yes | Yes | Yes | Yes |
| Frank Bello Bass® | 013-0095306 | 10/17/05 | Yes | Yes | Yes | Yes |
| Highway 1™ Jazz Bass® | 011-1400 | 04/10/03 | ||||
| Highway 1™ Jazz Bass® Upgrade 2005 | 011-1400 | 05/25/05 | Yes | Yes | Yes | Yes |
| Highway 1™ Precision Bass® | 011-1300 | 04/09/03 | ||||
| Highway 1™ Precision Bass® Upgrade 2005 | 011-1300 | 05/24/05 | Yes | Yes | Yes | Yes |
| Hot Rod Precision Bass® | 019-1900/02 | 04/18/00 | Yes | Yes | Yes | Yes |
| Hot Rod Precision Bass® LH | 019-1920 | 04/18/00 | Yes | Yes | Yes | Yes |
| Hot Rodded American Precision Bass® | 019-4800/02 | 08/23/00 | Yes | Yes | Yes | Yes |
| Hot Rodded American Precision Bass® LH | 019-4820 | 08/23/00 | Yes | Yes | Yes | Yes |
| Jaco Pastorius Jazz Bass® | 019-6200 | 06/13/00 | Yes | Yes | Yes | Yes |
| Jaco Pastorius Jazz Bass® Fretless | 019-6208 | 06/13/00 | Yes | Yes | Yes | Yes |
| Jazz Bass® 24 | 026-4500 | 09/09/05 | Yes | Yes | ||
| Marcus Miller Jazz Bass® | 019-7802 | 10/25/04 | Yes | Yes | Yes | Yes |
| Mark Hoppus Bass | 013-8300 | 06/18/02 | Yes | Yes | Yes | Yes |
| Mike Dirnt Precision Bass® | 013-8400 | 06/22/04 | Yes | Yes | Yes | Yes |
| P Bass® JR | 013-4000 | 09/21/04 | Yes | Yes | Yes | Yes |
| Reggie Hamilton STD Jazz Bass® | 013-8700 | 05/04/05 | Yes | Yes | Yes | Yes |
| Roscoe Beck Bass IV | 019-6400/02 | 11/01/04 | Yes | Yes | Yes | Yes |
| Roscoe Beck Bass® IV, RW/MN Upgrad 2004 | 019-6400 & 0196402 | 06/01/04 | Yes | Yes | Yes | Yes |
| Roscoe Beck V Bass | 019-6500 | 06/13/00 | Yes | Yes | Yes | Yes |
| Standard Jazz Bass® | 013-6500 | 11/08/99 | Yes | Yes | Yes | Yes |
| Standard Jazz Bass® Fretless | 013-6508 | 11/08/99 | Yes | Yes | Yes | Yes |
| Standard Jazz Bass® Fretless Upgrade | 013-6208 | 05/15/01 | Yes | Yes | Yes | Yes |
| Standard Jazz Bass® LH | 013-6520 | 11/11/99 | Yes | Yes | Yes | Yes |
| Standard Jazz Bass® LH Upgrade | 013-6220 | 05/15/01 | Yes | Yes | Yes | Yes |
| Standard Jazz Bass® Upgrade | 013-6200 | 05/04/01 | Yes | Yes | Yes | Yes |
| Standard Jazz Bass® V | 013-6600 | 11/11/99 | Yes | Yes | Yes | Yes |
| Standard Precision Bass® | 013-6000 | 11/05/99 | Yes | Yes | Yes | Yes |
| Standard Precision Bass® Upgrade | 013-6100 | 05/15/01 | Yes | Yes | Yes | Yes |
| Stu Hamm Urge Bass II | 019-1500 | 06/12/00 | Yes | Yes | Yes | Yes |
| Victor Bailey Jazz Bass® | 019-6800 | 06/17/02 | Yes | Yes | Yes | Yes |
| MODEL | PART NO. | REV. DATE | Parts Layout Diag. |
Wiring Diag. |
Parts List | Switching/ Control Diag. |
|---|---|---|---|---|---|---|
| American Vintage '62 Jaguar® | 010-0900 | 06/08/00 | Yes | Yes | Yes | Yes |
| American Vintage '62 Jazzmaster® | 010-0800 | 06/06/00 | Yes | Yes | Yes | Yes |
| Cyclone™ | 013-0500 | 11/05/99 | Yes | Yes | Yes | Yes |
| Cyclone™ HH | 013-0400 | 09/21/04 | Yes | Yes | Yes | Yes |
| Cyclone™ II | 013-0600 | 06/04/04 | Yes | Yes | Yes | Yes |
| Highway 1™ Toronado® | 011-0800 | 04/08/03 | Yes | Yes | Yes | Yes |
| Showmaster Blackout | 026-3000/506 | 09/27/05 | Yes | Yes | ||
| Showmaster FAT HH | 026-3070 | 11/19/04 | Yes | Yes | ||
| Showmaster FAT SSS | 026-3170/530 | 09/27/05 | Yes | Yes | ||
| Showmaster FMT HH | 026-3270/530 | 09/28/05 | Yes | Yes | ||
| Showmaster HH | 026-3070 | 11/13/04 | Yes | Yes | ||
